Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 0 | 0 | + | 0 | + | + | 18 | 13 | 0 | + | 52 | 63 | + | + | 158 |
19-24 | + | + | 9 | 12 | 23 | + | 49 | 66 | 0 | 0 | 103 | 130 | 4 | 5 | 425 |
25-44 | + | + | 35 | 135 | 58 | 99 | 116 | 316 | 0 | + | 155 | 305 | 5 | + | 1233 |
45-54 | 0 | 0 | 16 | 49 | 22 | 26 | 25 | 82 | 0 | 0 | 29 | 57 | + | + | 310 |
55-59 | 0 | 0 | + | 15 | 5 | 7 | 7 | 30 | 0 | 0 | 10 | 20 | 0 | + | 101 |
60+ | 0 | + | 8 | 22 | + | 8 | 11 | 26 | 0 | 0 | 28 | 35 | 0 | 0 | 146 |
Total | 2 | 6 | 75 | 233 | 117 | 165 | 226 | 533 | 0 | 2 | 377 | 610 | 12 | 15 | 2373 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.