Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 11 | 2 | 11 | 372070.71 | 0.3511 | 937367.52 | 0.4038 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 8 | 3 | 8 | 649124.08 | 0.6125 | 1311641.17 | 0.5651 |
Faith-based Organizations | 1 | 0 | 1 | 22300.20 | 0.0210 | 42621.52 | 0.0184 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Four-year Colleges or Universities | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 1 | 16310.91 | 0.0154 | 29527.04 | 0.0127 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 21.00 | 5.00 | 21.00 | 1059805.90 | 1 | 2321157.25 | 1 |
Export to Excel
OMB Control Number 1830-0027