Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 38 | 11 | 0.2895 | 38 | 11 | 0.2895 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 38 | 1 | 0.0263 | 38 | 1 | 0.0263 |
MSG via Secondary or Postsecondary Transcript | 38 | 3 | 0.0789 | 38 | 3 | 0.0789 |
MSG via Progress Toward Milestones | 38 | 2 | 0.0526 | 38 | 2 | 0.0526 |
MSG via Passing Technical/ Occupational Skills Exam | 38 | 0 | 0.0000 | 38 | 0 | 0.0000 |
Employment Second Quarter after exit | 3 | 0 | 0.0000 | 3 | 0 | 0.0000 |
Employment Fourth Quarter after exit | 24 | 17 | 0.7083 | 24 | 17 | 0.7083 |
Median Earnings Second Quarter after exit | 0 | 0.00 | N/A | 0 | 0.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 5 | 0 | 0.0000 | 5 | 0 | 0.0000 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 5 | 1 | 0.2000 | 5 | 1 | 0.2000 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 1 | 0 | 0.0000 | 1 | 0 | 0.0000 |
Export to Excel
OMB Control Number 1830-0027