Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 0 | 0 | + | + | + | + | + | + | 0 | 0 | 7 | 13 | 0 | 0 | 30 |
ABE Level 2 | + | + | + | 13 | 15 | 13 | 15 | + | 0 | 0 | 49 | 73 | + | 4 | 227 |
ABE Level 3 | 0 | + | 9 | 25 | 10 | 9 | 18 | 41 | 0 | 0 | 76 | 105 | 4 | + | 300 |
ABE Level 4 | 0 | 0 | + | 12 | 6 | + | 6 | 14 | 0 | 0 | 40 | 51 | + | + | 137 |
ABE Level 5 | 0 | 0 | + | 7 | + | 4 | 4 | 7 | 0 | 0 | 48 | 91 | 0 | 4 | 167 |
ABE Level 6 | 0 | 0 | 4 | + | 6 | + | 9 | 18 | 0 | 0 | 88 | 137 | + | + | 270 |
ESL Level 1 | 0 | 0 | 25 | 40 | 33 | 76 | 52 | 90 | 0 | + | 30 | 33 | + | 0 | 383 |
ESL Level 2 | 0 | + | 6 | 23 | 16 | 28 | 49 | 87 | 0 | + | 9 | 21 | 0 | + | 242 |
ESL Level 3 | + | 0 | 10 | 28 | 11 | 7 | 24 | 72 | 0 | 0 | 14 | 16 | 0 | + | 184 |
ESL Level 4 | 0 | + | 4 | 32 | 7 | 11 | + | 64 | 0 | 0 | 4 | 26 | 0 | 0 | 168 |
ESL Level 5 | 0 | + | 6 | 37 | 5 | 6 | 23 | 66 | 0 | 0 | 7 | 29 | + | + | 182 |
ESL Level 6 | 0 | 0 | 4 | 12 | 5 | 4 | 6 | 32 | 0 | 0 | 5 | 15 | 0 | 0 | 83 |
Total | 2 | 6 | 75 | 233 | 117 | 165 | 226 | 533 | 0 | 2 | 377 | 610 | 12 | 15 | 2373 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.