Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: New Hampshire |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2020 | 06/30/2021 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Funds Expended (Cohort Period: 07/01/2020 - 06/30/2021) | Cost Per Participant Served (Cohort Period: 07/01/2020 - 06/30/2021) |
---|---|---|---|---|
Career Services | 1828 | 810 | 373360.32 | 204.24 |
Training Services | 15 | 3 | 31665.98 | 2111.06 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 1828 | 810 | Target | 715 | 0.21 | 216 | 0.23 | 5239.00 | 71 | 0.18 | 973 | 0.294 | |||||
Actual | 396 | 2576 | 0.1537 | 385 | 2724 | 0.1413 | 6240 | 90 | 575 | 0.1565 | 620 | 1828 | 0.3391 | ||||
Sex | Female | 1283 | 545 | 233 | + | 0.1451 | 229 | + | 0.1354 | 5850 | 45 | + | 0.1546 | 444 | + | 0.346 | |
Male | 545 | 265 | 163 | + | 0.1678 | 156 | + | 0.151 | 7280 | 45 | + | 0.1584 | 176 | + | 0.3229 | ||
Age | < 16 | ||||||||||||||||
16-18 | 116 | 62 | 18 | + | 0.1343 | + | + | + | 6045 | + | + | + | 40 | + | 0.3448 | ||
19-24 | 326 | 156 | 62 | + | 0.1319 | 77 | + | 0.1318 | 5720 | 49 | + | 0.1695 | 104 | + | 0.319 | ||
25-44 | 985 | 406 | 216 | + | 0.1734 | 222 | + | 0.1711 | 6240 | 34 | + | 0.2085 | 329 | + | 0.334 | ||
45-54 | 237 | 101 | 61 | + | 0.1657 | 49 | + | 0.124 | 6240 | 5 | + | 0.1562 | 81 | + | 0.3417 | ||
55-59 | 76 | 39 | 21 | + | 0.1603 | + | + | + | 6240 | + | + | + | 32 | + | 0.421 | ||
60+ | 88 | 46 | 18 | + | 0.0789 | 18 | + | 0.0759 | 6207.5 | 0 | + | 0 | 34 | + | 0.3863 | ||
Ethnicity/Race | American Indian or Alaska Native | + | + | + | + | + | + | + | + | 0 | 0 | + | 0 | + | + | + | |
Asian | 234 | 80 | 84 | + | 0.21 | 63 | + | 0.1529 | 6240 | + | + | + | 90 | + | 0.3846 | ||
Black or African American | 202 | 85 | 75 | + | 0.206 | 64 | + | 0.1777 | 6240 | + | + | + | 51 | + | 0.2524 | ||
Hispanic or Latino | 530 | 224 | 92 | + | 0.121 | 126 | + | 0.1456 | 6240 | 11 | + | 0.1375 | 182 | + | 0.3433 | ||
Native Hawaiian or Other Pacific Islander | + | + | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | 0 | + | + | + | ||
White | 837 | 413 | 142 | + | 0.139 | 131 | + | 0.1234 | 6240 | 72 | + | 0.1682 | 287 | + | 0.3428 | ||
More than One Race | 18 | 5 | + | + | + | + | + | + | 3250 | + | + | + | 8 | + | 0.4444 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 1828 810 Target 715 0.21 216 0.23 5239.00 71 0.18 973 0.294 Actual 396 + 0.1537 385 + 0.1413 6240 90 + 0.1565 620 + 0.3391 Displaced Homemakers 33 11 4 + 0.2222 + + + 6825 0 + 0 16 + 0.4848 English Language Learners, Low Levels of Literacy, Cultural Barriers 1828 810 396 + 0.1537 385 + 0.1413 6240 90 + 0.1565 620 + 0.3391 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 24 13 + + + + + + 2860 0 + 0 6 + 0.25 Ex-offenders 65 30 + + + + + + 3542.5 + + + 23 + 0.365 Homeless Individuals / runaway youth 31 22 0 + 0 + + + 0 0 + 0 11 + 0.3548 Long-term Unemployed (27 or more consecutive weeks) 100 40 5 + 0.0714 + + + 2860 0 + 0 35 + 0.35 Low-Income Individuals 541 240 103 + 0.2055 78 + 0.1544 5200 11 + 0.117 179 + 0.3308 Migrant and Seasonal Farmworkers 10 7 + + + + + + 5720 0 + 5 + 0.5 Individuals with Disabilities (incl. youth) 137 62 18 + 0.1077 21 + 0.1346 4992 12 + 0.2553 41 + 0.2992 Single Parents (Incl. single pregnant women) 164 84 35 + 0.2464 10 + 0.074 6175 9 + 0.2368 37 + 0.2256 Youth in foster care or aged out of system 8 5 + + + + + + 5000 0 + 0 + + +
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 1828 | 810 | Target | 715 | 0.21 | 216 | 0.23 | 5239.00 | 71 | 0.18 | 973 | 0.294 | ||||
Actual | 396 | + | 0.1537 | 385 | + | 0.1413 | 6240 | 90 | + | 0.1565 | 620 | + | 0.3391 | |||
Displaced Homemakers | 33 | 11 | 4 | + | 0.2222 | + | + | + | 6825 | 0 | + | 0 | 16 | + | 0.4848 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 1828 | 810 | 396 | + | 0.1537 | 385 | + | 0.1413 | 6240 | 90 | + | 0.1565 | 620 | + | 0.3391 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 24 | 13 | + | + | + | + | + | + | 2860 | 0 | + | 0 | 6 | + | 0.25 | |
Ex-offenders | 65 | 30 | + | + | + | + | + | + | 3542.5 | + | + | + | 23 | + | 0.365 | |
Homeless Individuals / runaway youth | 31 | 22 | 0 | + | 0 | + | + | + | 0 | 0 | + | 0 | 11 | + | 0.3548 | |
Long-term Unemployed (27 or more consecutive weeks) | 100 | 40 | 5 | + | 0.0714 | + | + | + | 2860 | 0 | + | 0 | 35 | + | 0.35 | |
Low-Income Individuals | 541 | 240 | 103 | + | 0.2055 | 78 | + | 0.1544 | 5200 | 11 | + | 0.117 | 179 | + | 0.3308 | |
Migrant and Seasonal Farmworkers | 10 | 7 | + | + | + | + | + | + | 5720 | 0 | + | 5 | + | 0.5 | ||
Individuals with Disabilities (incl. youth) | 137 | 62 | 18 | + | 0.1077 | 21 | + | 0.1346 | 4992 | 12 | + | 0.2553 | 41 | + | 0.2992 | |
Single Parents (Incl. single pregnant women) | 164 | 84 | 35 | + | 0.2464 | 10 | + | 0.074 | 6175 | 9 | + | 0.2368 | 37 | + | 0.2256 | |
Youth in foster care or aged out of system | 8 | 5 | + | + | + | + | + | + | 5000 | 0 | + | 0 | + | + | + |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.