Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 4 | 4 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
ABE Level 2 | 51 | 26 | 0.5098 | 26 | 0.5098 | 0 | 0 | 1 | 0.0196 |
ABE Level 3 | 34 | 21 | 0.6176 | 12 | 0.3529 | 0 | 0 | 2 | 0.0588 |
ABE Level 4 | 17 | 14 | 0.8235 | 3 | 0.1764 | 0 | 0 | 1 | 0.0588 |
ABE Level 5 | 25 | 4 | 0.16 | 0 | 0 | 21 | 0.84 | 0 | 0 |
ABE Level 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 | 1 |
ABE Total | 133 | 69 | 0.5187 | 42 | 0.3157 | 22 | 0.1654 | 6 | 0.0451 |
ESL Level 1 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 57 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 4 | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 5 | 93 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 6 | 42 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Total | 325 | 325 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 458 | 394 | 0.8602 | 42 | 0.0917 | 22 | 0.048 | 6 | 0.0131 |
Export to Excel
OMB Control Number 1830-0027