Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: New Hampshire |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2019 | 06/30/2020 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Funds Expended (Cohort Period: 07/01/2019 - 06/30/2020) | Cost Per Participant Served (Cohort Period: 07/01/2019 - 06/30/2020) |
---|---|---|---|---|
Career Services | 2983 | 2375 | 1661023.43 | 556.82 |
Training Services | 44 | 21 | 0 | 0 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) | Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) | Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) | Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) | Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 2983 | 2385 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1663 | 0.39 | |
Actual | 564 | 0.221 | 596 | 0.2376 | 5850 | 95 | 0.1655 | 530 | 0.1776 | ||||
Sex | Female | 1850 | 1409 | 321 | 0.2 | 358 | 0.225 | 5376.8 | 52 | 0.182 | 321 | 0.174 | |
Male | 1133 | 976 | 243 | 0.257 | 238 | 0.26 | 6240 | 43 | 0.149 | 209 | 0.184 | ||
Age | < 16 | ||||||||||||
16-18 | 215 | 161 | 26 | 0.143 | 5 | 0.059 | 5031 | 8 | 0.107 | 39 | 0.181 | ||
19-24 | 488 | 418 | 105 | 0.209 | 86 | 0.16 | 5850 | 57 | 0.199 | 100 | 0.205 | ||
25-44 | 1457 | 1184 | 280 | 0.235 | 327 | 0.271 | 5850 | 26 | 0.16 | 265 | 0.182 | ||
45-54 | 438 | 342 | 100 | 0.27 | 109 | 0.301 | 6240 | + | + | 70 | 0.16 | ||
55-59 | 147 | 104 | 30 | 0.227 | 39 | 0.281 | 6045 | + | + | 25 | 0.17 | ||
60+ | 238 | 176 | 23 | 0.131 | 30 | 0.166 | 4550 | 0 | 0 | 31 | 0.13 | ||
Ethnicity/Race | American Indian or Alaska Native | + | + | 0 | 0 | + | + | 0 | 0 | 0 | + | + | |
Asian | 466 | 341 | 88 | 0.224 | 116 | 0.299 | 5200 | 0 | 0 | 76 | 0.163 | ||
Black or African American | 428 | 360 | 87 | 0.272 | 87 | 0.352 | 5954 | + | + | 78 | 0.182 | ||
Hispanic or Latino | 876 | 717 | 172 | 0.213 | 177 | 0.228 | 5850 | 6 | 0.076 | 141 | 0.161 | ||
Native Hawaiian or Other Pacific Islander | + | + | 0 | 0 | + | + | 0 | 0 | 0 | + | + | ||
White | 1180 | 941 | 213 | 0.212 | 208 | 0.197 | 5882.5 | 85 | 0.188 | 229 | 0.194 | ||
More than One Race | 22 | 17 | 4 | 0.19 | 7 | 0.233 | 4875 | + | + | 5 | 0.227 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) Num Rate Num Rate Num Rate Num Rate Total Statewide 2983 2385 Target 0 0 0 0 0.00 0 0 1663 0.39 Actual 564 0.221 596 0.2376 5850 95 0.1655 530 0.1776 Displaced Homemakers 15 5 + + 6 0.375 5200 + + + + English Language Learners, Low Levels of Literacy, Cultural Barriers 2983 2375 681 0.194 736 0.207 5720 177 0.11 530 0.178 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 14 11 + + + + 6760 + + + + Ex-offenders 115 114 6 0.353 4 0.25 6375 + + 30 0.261 Homeless Individuals / runaway youth 25 21 + + 4 0.075 5200 + + 4 0.16 Long-term Unemployed (27 or more consecutive weeks) 86 73 + + 4 0.095 10400 + + 18 0.209 Low-Income Individuals 585 468 122 0.247 168 0.31 5735 32 0.13 108 0.185 Migrant and Seasonal Farmworkers 27 22 4 0.286 + + 6825 0 0 + + Individuals with Disabilities (incl. youth) 192 171 47 0.227 71 0.246 4680 13 0.076 29 0.151 Single Parents (Incl. single pregnant women) 168 133 33 0.241 45 0.234 5850 17 0.193 24 0.143 Youth in foster care or aged out of system 4 4 + + + + 3640 + + + +
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) | Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) | Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) | Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) | Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 2983 | 2385 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1663 | 0.39 |
Actual | 564 | 0.221 | 596 | 0.2376 | 5850 | 95 | 0.1655 | 530 | 0.1776 | |||
Displaced Homemakers | 15 | 5 | + | + | 6 | 0.375 | 5200 | + | + | + | + | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 2983 | 2375 | 681 | 0.194 | 736 | 0.207 | 5720 | 177 | 0.11 | 530 | 0.178 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 14 | 11 | + | + | + | + | 6760 | + | + | + | + | |
Ex-offenders | 115 | 114 | 6 | 0.353 | 4 | 0.25 | 6375 | + | + | 30 | 0.261 | |
Homeless Individuals / runaway youth | 25 | 21 | + | + | 4 | 0.075 | 5200 | + | + | 4 | 0.16 | |
Long-term Unemployed (27 or more consecutive weeks) | 86 | 73 | + | + | 4 | 0.095 | 10400 | + | + | 18 | 0.209 | |
Low-Income Individuals | 585 | 468 | 122 | 0.247 | 168 | 0.31 | 5735 | 32 | 0.13 | 108 | 0.185 | |
Migrant and Seasonal Farmworkers | 27 | 22 | 4 | 0.286 | + | + | 6825 | 0 | 0 | + | + | |
Individuals with Disabilities (incl. youth) | 192 | 171 | 47 | 0.227 | 71 | 0.246 | 4680 | 13 | 0.076 | 29 | 0.151 | |
Single Parents (Incl. single pregnant women) | 168 | 133 | 33 | 0.241 | 45 | 0.234 | 5850 | 17 | 0.193 | 24 | 0.143 | |
Youth in foster care or aged out of system | 4 | 4 | + | + | + | + | 3640 | + | + | + | + |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.