Table 14: Local Grantees by Funding Source
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 29 | 0 | 337174.25 | 0.4085 | 2687507.2 | 0.7345 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 7 | 0 | 418588.24 | 0.5072 | 877594.43 | 0.2398 | |
Faith-based Organizations | 1 | 0 | 23028.3 | 0.0279 | 56442.48 | 0.0154 | |
Libraries | 1 | 0 | 8449.74 | 0.0102 | 22567.22 | 0.0062 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 0 | 0 | 0 | 0 | 0 | 0 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 2 | 0 | 38055.1 | 0.0461 | 15052.31 | 0.0041 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 0 | 825295.63 | 1 | 3659163.64 | 1 |
Export to Excel
OMB Control Number 1830-0027