Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 0 | 0 | + | 4 | 5 | + | 5 | 4 | 0 | 0 | + | 27 | 0 | + | 74 |
ABE Beginning Basic Education | + | + | 5 | 14 | 11 | 12 | 17 | 31 | 0 | 0 | 96 | 85 | + | + | 276 |
ABE Intermediate Low | + | + | 8 | 20 | 32 | 20 | 42 | 40 | 0 | 0 | 196 | 211 | 4 | 4 | 580 |
ABE Intermediate High | 5 | + | 8 | 25 | 17 | 9 | 33 | 34 | + | + | 284 | 319 | + | 4 | 746 |
ASE Low | 4 | + | 7 | 10 | 6 | + | 18 | 25 | + | + | 446 | 354 | 5 | + | 884 |
ASE High | + | + | 4 | 5 | 10 | 14 | 20 | 15 | 0 | 0 | 354 | 419 | 4 | 5 | 853 |
ESL Beginning Literacy | 0 | 0 | 68 | 151 | 12 | 23 | 18 | 28 | 0 | + | + | 8 | 0 | 0 | 312 |
ESL Beginning Low | 0 | 0 | 46 | 62 | 15 | 20 | 22 | 44 | 0 | 0 | 11 | 10 | 0 | 0 | 230 |
ESL Beginning High | 0 | 0 | 56 | 79 | 22 | 35 | 48 | 70 | 0 | + | 13 | 34 | + | 0 | 359 |
ESL Intermediate Low | 0 | 0 | 83 | 124 | 42 | 46 | 79 | 138 | 0 | 0 | 33 | 68 | 0 | 0 | 613 |
ESL Intermediate High | 0 | 0 | 47 | 107 | 24 | 14 | 61 | 108 | 0 | + | 29 | 58 | 0 | + | 452 |
ESL Advanced | 0 | 0 | + | 107 | 9 | 8 | 43 | 74 | 0 | 0 | 30 | 53 | + | 0 | 361 |
Total | 14 | 8 | 369 | 708 | 205 | 205 | 406 | 611 | 3 | 5 | 1521 | 1646 | 18 | 21 | 5740 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.