Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 0 | + | + | 5 | + | 0 | 5 | 4 | 0 | + | 68 | 68 | 156 |
ABE Beginning Basic Education | + | + | + | 15 | 9 | 5 | 12 | 13 | 0 | 0 | 61 | 105 | 224 |
ABE Intermediate Low | + | + | + | 12 | 13 | 13 | 22 | 37 | 0 | + | 187 | 286 | 581 |
ABE Intermediate High | 5 | 10 | + | 14 | 9 | 17 | 26 | 52 | + | + | 263 | 470 | 872 |
ASE Low | + | + | 6 | 11 | 6 | 4 | 20 | 22 | 0 | + | 602 | 547 | 1224 |
ASE High | + | + | + | 5 | 4 | 4 | 7 | 9 | 0 | + | 355 | 552 | 943 |
ESL Beginning Literacy | 0 | 0 | 16 | 22 | 15 | + | 60 | 85 | 0 | + | 30 | 29 | 276 |
ESL Beginning | + | + | 39 | 87 | 16 | 35 | 108 | 194 | 4 | 6 | 21 | 70 | 581 |
ESL Intermediate Low | 0 | 0 | 31 | 75 | 7 | 17 | 39 | 87 | 0 | 4 | 21 | 51 | 332 |
ESL Intermediate High | + | 0 | 21 | 43 | 10 | 6 | 30 | 48 | + | 0 | 8 | 40 | 207 |
ESL Low Advanced | 0 | 0 | 21 | 61 | 4 | 4 | 32 | 69 | 0 | 4 | 19 | 53 | 267 |
ESL High Advanced | 0 | + | 15 | 44 | + | + | 27 | 41 | 4 | + | 13 | 53 | 203 |
Total | 14 | 22 | 160 | 394 | 96 | 125 | 388 | 661 | 10 | 24 | 1648 | 2324 | 5866 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.