Table 4: Measurable Skill Gains by Entry Level
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 162 | 0 | 14826.0 | 84 | 0 | 60 | 18 | 0.5185 | 168 | 85 | 0 | 0.5059 |
ABE Level 2 | 542 | 0 | 47672.0 | 232 | 1 | 233 | 76 | 0.4298 | 550 | 234 | 1 | 0.4272 |
ABE Level 3 | 636 | 0 | 46267.0 | 280 | 17 | 275 | 64 | 0.4669 | 648 | 281 | 17 | 0.4598 |
ABE Level 4 | 528 | 1 | 36910.0 | 186 | 84 | 192 | 65 | 0.5123 | 533 | 187 | 84 | 0.5084 |
ABE Level 5 | 174 | 0 | 8514.0 | 35 | 62 | 56 | 21 | 0.5574 | 175 | 35 | 62 | 0.5542 |
ABE Level 6 | 102 | 0 | 4746.0 | 10 | 48 | 29 | 15 | 0.5686 | 103 | 10 | 48 | 0.5631 |
ABE Total | 2144 | 1 | 158935 | 827 | 212 | 845 | 259 | 0.4848 | 2177 | 832 | 212 | 0.4795 |
ESL Level 1 | 462 | 0 | 28791.0 | 143 | 1 | 251 | 67 | 0.3116 | 467 | 144 | 1 | 0.3104 |
ESL Level 2 | 471 | 0 | 34193.0 | 177 | 0 | 217 | 77 | 0.3757 | 487 | 178 | 0 | 0.3655 |
ESL Level 3 | 318 | 0 | 24207.0 | 125 | 0 | 146 | 47 | 0.393 | 325 | 126 | 0 | 0.3876 |
ESL Level 4 | 386 | 0 | 33609.0 | 156 | 0 | 166 | 64 | 0.4041 | 395 | 156 | 0 | 0.3949 |
ESL Level 5 | 380 | 0 | 31402.0 | 138 | 0 | 181 | 61 | 0.3631 | 390 | 139 | 0 | 0.3564 |
ESL Level 6 | 290 | 0 | 23201.0 | 91 | 0 | 147 | 52 | 0.3137 | 298 | 91 | 0 | 0.3053 |
ESL Total | 2307 | 0 | 175403 | 830 | 1 | 1108 | 368 | 0.3602 | 2362 | 834 | 1 | 0.3535 |
Grand Total | 4451 | 1 | 334338 | 1657 | 213 | 1953 | 627 | 0.4202 | 4539 | 1666 | 213 | 0.4139 |
Export to Excel
OMB Control Number 1830-0027