Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 15 | 15 | + | + | 33 | 16 | 82 | 63 | + | + | 174 | 164 | 10 | + | 593 |
19-24 | 39 | 31 | 57 | 66 | 239 | 152 | 343 | 270 | + | + | 392 | 270 | 27 | 21 | 1910 |
25-44 | 49 | 59 | + | 190 | 493 | 379 | 836 | 1064 | + | 0 | 440 | 457 | 35 | 35 | 4182 |
45-59 | 10 | 13 | 50 | 63 | 126 | 78 | 206 | 247 | + | + | 123 | 143 | 7 | 8 | 1077 |
60 and Older | 6 | 0 | 14 | + | 20 | 14 | 38 | 37 | 0 | 0 | 20 | 21 | 0 | + | 184 |
Total | 119 | 118 | 266 | 333 | 911 | 639 | 1505 | 1681 | 7 | 5 | 1149 | 1055 | 79 | 79 | 7946 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.