Table 14: Local Grantees by Funding Source
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 8 | 0 | 446824.89 | 0.2153 | 30594.11 | 0.1425 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 1 | 0 | 9794.24 | 0.0047 | 0 | 0 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 7 | 0 | 1492519.25 | 0.7192 | 184069.89 | 0.8575 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 126184.52 | 0.0608 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 0 | 2075322.9 | 1 | 214664 | 1 |
Export to Excel
OMB Control Number 1830-0027