Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 40 | 5428 | 30 | 22 | 1 | 9 | 0.75 |
ABE Beginning Basic Education | 259 | 29556.25 | 167 | 88 | 36 | 56 | 0.6448 |
ABE Intermediate Low | 667 | 70703.25 | 436 | 213 | 101 | 130 | 0.6537 |
ABE Intermediate High | 849 | 64422 | 500 | 147 | 210 | 139 | 0.5889 |
ASE Low | 310 | 15715 | 199 | 31 | 69 | 42 | 0.6419 |
ASE High | 53 | 2166 | 13 | 0 | 40 | 0 | 0.2453 |
ESL Beginning Literacy | 577 | 40582.25 | 451 | 240 | 75 | 51 | 0.7816 |
ESL Beginning Low | 472 | 38831.75 | 373 | 189 | 54 | 45 | 0.7903 |
ESL Beginning High | 531 | 41670.5 | 412 | 226 | 65 | 54 | 0.7759 |
ESL Intermediate Low | 272 | 23530.25 | 212 | 115 | 34 | 26 | 0.7794 |
ESL Intermediate High | 174 | 15798.75 | 114 | 64 | 27 | 33 | 0.6552 |
ESL Advanced | 120 | 10482.75 | 88 | 0 | 15 | 17 | 0.7333 |
Total | 4324 | 358886.75 | 2995 | 1335 | 727 | 602 | 0.6926 |
Export to Excel
OMB Control Number 1830-0027