Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 15 | 1834 | 11 | 9 | 2 | 2 | 0.7333 |
ABE Beginning Basic Education | 71 | 11571 | 52 | 45 | 12 | 7 | 0.7324 |
ABE Intermediate Low | 184 | 21773 | 126 | 111 | 38 | 20 | 0.6848 |
ABE Intermediate High | 314 | 22460 | 175 | 156 | 124 | 15 | 0.5573 |
ASE Low | 128 | 6915 | 82 | 68 | 42 | 4 | 0.6406 |
ASE High | 243 | 5748 | 234 | 0 | 9 | 0 | 0.963 |
ESL Beginning Literacy | 188 | 38520 | 100 | 85 | 80 | 8 | 0.5319 |
ESL Beginning Low | 49 | 7565 | 40 | 33 | 8 | 1 | 0.8163 |
ESL Beginning High | 38 | 5144 | 31 | 28 | 7 | 0 | 0.8158 |
ESL Intermediate Low | 36 | 4913 | 23 | 19 | 11 | 2 | 0.6389 |
ESL Intermediate High | 23 | 3155 | 17 | 17 | 6 | 0 | 0.7391 |
ESL Advanced | 6 | 543 | 3 | 0 | 3 | 0 | 0.5 |
Total | 1295 | 130141 | 894 | 571 | 342 | 59 | 0.6903 |
Export to Excel
OMB Control Number 1830-0027