Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 15 | 279.25 | 8 | 7 | 7 | 0 | 0.5333 |
ABE Beginning Basic Education | 126 | 6082.95 | 79 | 56 | 47 | 0 | 0.627 |
ABE Intermediate Low | 394 | 19758.5 | 270 | 190 | 124 | 0 | 0.6853 |
ABE Intermediate High | 548 | 24416.95 | 422 | 260 | 125 | 1 | 0.7701 |
ASE Low | 353 | 11738 | 321 | 89 | 32 | 0 | 0.9093 |
ASE High | 89 | 0 | 68 | 20 | 21 | 0 | 0.764 |
ESL Beginning Literacy | 61 | 3329.1 | 42 | 34 | 19 | 0 | 0.6885 |
ESL Beginning Low | 45 | 1592 | 33 | 26 | 12 | 0 | 0.7333 |
ESL Beginning High | 38 | 1198.25 | 27 | 23 | 11 | 0 | 0.7105 |
ESL Intermediate Low | 36 | 957.75 | 25 | 18 | 11 | 0 | 0.6944 |
ESL Intermediate High | 34 | 995.5 | 29 | 23 | 5 | 0 | 0.8529 |
ESL Advanced | 37 | 2674.05 | 20 | 11 | 17 | 0 | 0.5405 |
Total | 1776 | 73022.3 | 1344 | 757 | 431 | 1 | 0.7568 |
Export to Excel
OMB Control Number 1830-0027