Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: North Carolina |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2020 | 06/30/2021 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Funds Expended (Cohort Period: 07/01/2020 - 06/30/2021) | Cost Per Participant Served (Cohort Period: 07/01/2020 - 06/30/2021) |
---|---|---|---|---|
Career Services | 28874 | 11529 | 951352.38 | 32.94 |
Training Services | 0 | 0 | 0 | |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 28874 | 11529 | Target | 9503 | 0.37 | 9425 | 0.367 | 3568.00 | 1220 | 0.28 | 20608 | 0.42 | |||||
Actual | 8263 | 26634 | 0.3102 | 6324 | 20288 | 0.3117 | 3725 | 605 | 2431 | 0.2488 | 10911 | 28874 | 0.3778 | ||||
Sex | Female | 17783 | 6699 | 4558 | + | 0.3064 | 3717 | + | 0.3215 | 3553 | 335 | + | 0.2559 | 6748 | + | 0.3794 | |
Male | 11091 | 4830 | 3705 | + | 0.315 | 2607 | + | 0.2986 | 4022 | 270 | + | 0.2406 | 4163 | + | 0.3753 | ||
Age | < 16 | ||||||||||||||||
16-18 | 3732 | 1678 | 1672 | + | 0.4232 | 1339 | + | 0.428 | 1904 | 244 | + | 0.2735 | 1743 | + | 0.467 | ||
19-24 | 6457 | 2851 | 2229 | + | 0.3705 | 1716 | + | 0.3377 | 3040 | 192 | + | 0.2299 | 2485 | + | 0.3848 | ||
25-44 | 13943 | 5367 | 3047 | + | 0.2631 | 2417 | + | 0.2739 | 5085 | 147 | + | 0.2445 | 5006 | + | 0.359 | ||
45-54 | 3061 | 1118 | 861 | + | 0.2888 | 580 | + | 0.2908 | 6403 | 14 | + | 0.1971 | 1100 | + | 0.3593 | ||
55-59 | 803 | 252 | 285 | + | 0.3025 | 185 | + | 0.3162 | 6377 | 4 | + | 0.25 | 279 | + | 0.3474 | ||
60+ | 878 | 263 | 169 | + | 0.1448 | 87 | + | 0.1285 | 5657 | 4 | + | 0.25 | 298 | + | 0.3394 | ||
Ethnicity/Race | American Indian or Alaska Native | 518 | 236 | 147 | + | 0.3442 | 115 | + | 0.3304 | 2692 | 10 | + | 0.1538 | 151 | + | 0.2915 | |
Asian | 1381 | 475 | 274 | + | 0.1706 | 173 | + | 0.15 | 6519.5 | 5 | + | 0.2173 | 619 | + | 0.4482 | ||
Black or African American | 7269 | 3049 | 2820 | + | 0.4372 | 2167 | + | 0.4321 | 3048.57 | 103 | + | 0.1736 | 2348 | + | 0.323 | ||
Hispanic or Latino | 10764 | 3931 | 2066 | + | 0.1947 | 1451 | + | 0.1882 | 5938 | 79 | + | 0.2401 | 4066 | + | 0.3777 | ||
Native Hawaiian or Other Pacific Islander | 78 | 35 | 19 | + | 0.3275 | 9 | + | 0.2195 | 2246 | 0 | + | 0 | 37 | + | 0.4743 | ||
White | 8580 | 3681 | 2815 | + | 0.3905 | 2306 | + | 0.3987 | 3031 | 395 | + | 0.2898 | 3578 | + | 0.417 | ||
More than One Race | 284 | 122 | 122 | + | 0.4372 | 103 | + | 0.4273 | 2590.84 | 13 | + | 0.2549 | 112 | + | 0.3943 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 28874 11529 Target 9503 0.37 9425 0.367 3568.00 1220 0.28 20608 0.42 Actual 8263 + 0.3102 6324 + 0.3117 3725 605 + 0.2488 10911 + 0.3778 Displaced Homemakers 483 156 49 + 0.2311 36 + 0.213 2157 0 + 0 199 + 0.412 English Language Learners, Low Levels of Literacy, Cultural Barriers 28874 92 58 + 0.2164 26 + 0.1547 5997 + + + 10911 + 0.3778 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 66 26 20 + 0.5263 19 + 0.4042 3780.73 + + + 22 + 0.3333 Ex-offenders 276 199 80 + 0.479 94 + 0.4895 2436 10 + 0.2857 105 + 0.3804 Homeless Individuals / runaway youth 32 15 30 + 0.4411 33 + 0.4583 2147.5 6 + 0.2608 13 + 0.3823 Long-term Unemployed (27 or more consecutive weeks) 636 209 148 + 0.2776 148 + 0.2868 1408.11 17 + 0.2125 242 + 0.3805 Low-Income Individuals 3867 1601 1118 + 0.3887 844 + 0.3741 2465 84 + 0.2568 1538 + 0.3977 Migrant and Seasonal Farmworkers 23 10 + + + + + + 4066 0 + 0 4 + 0.1739 Individuals with Disabilities (incl. youth) 2066 591 520 + 0.2798 372 + 0.3539 1910 39 + 0.2765 735 + 0.3557 Single Parents (Incl. single pregnant women) 1044 473 322 + 0.5143 332 + 0.5037 3116 29 + 0.218 372 + 0.3563 Youth in foster care or aged out of system 74 35 40 + 0.5063 34 + 0.3908 1915.74 5 + 0.1923 28 + 0.3783
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 28874 | 11529 | Target | 9503 | 0.37 | 9425 | 0.367 | 3568.00 | 1220 | 0.28 | 20608 | 0.42 | ||||
Actual | 8263 | + | 0.3102 | 6324 | + | 0.3117 | 3725 | 605 | + | 0.2488 | 10911 | + | 0.3778 | |||
Displaced Homemakers | 483 | 156 | 49 | + | 0.2311 | 36 | + | 0.213 | 2157 | 0 | + | 0 | 199 | + | 0.412 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 28874 | 92 | 58 | + | 0.2164 | 26 | + | 0.1547 | 5997 | + | + | + | 10911 | + | 0.3778 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 66 | 26 | 20 | + | 0.5263 | 19 | + | 0.4042 | 3780.73 | + | + | + | 22 | + | 0.3333 | |
Ex-offenders | 276 | 199 | 80 | + | 0.479 | 94 | + | 0.4895 | 2436 | 10 | + | 0.2857 | 105 | + | 0.3804 | |
Homeless Individuals / runaway youth | 32 | 15 | 30 | + | 0.4411 | 33 | + | 0.4583 | 2147.5 | 6 | + | 0.2608 | 13 | + | 0.3823 | |
Long-term Unemployed (27 or more consecutive weeks) | 636 | 209 | 148 | + | 0.2776 | 148 | + | 0.2868 | 1408.11 | 17 | + | 0.2125 | 242 | + | 0.3805 | |
Low-Income Individuals | 3867 | 1601 | 1118 | + | 0.3887 | 844 | + | 0.3741 | 2465 | 84 | + | 0.2568 | 1538 | + | 0.3977 | |
Migrant and Seasonal Farmworkers | 23 | 10 | + | + | + | + | + | + | 4066 | 0 | + | 0 | 4 | + | 0.1739 | |
Individuals with Disabilities (incl. youth) | 2066 | 591 | 520 | + | 0.2798 | 372 | + | 0.3539 | 1910 | 39 | + | 0.2765 | 735 | + | 0.3557 | |
Single Parents (Incl. single pregnant women) | 1044 | 473 | 322 | + | 0.5143 | 332 | + | 0.5037 | 3116 | 29 | + | 0.218 | 372 | + | 0.3563 | |
Youth in foster care or aged out of system | 74 | 35 | 40 | + | 0.5063 | 34 | + | 0.3908 | 1915.74 | 5 | + | 0.1923 | 28 | + | 0.3783 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.