Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 488 | 318 | 0.6516 | 71 | 0.1454 | 0 | 0 | 13 | 0.0266 |
ABE Level 2 | 1299 | 719 | 0.5535 | 453 | 0.3487 | 0 | 0 | 50 | 0.0384 |
ABE Level 3 | 1735 | 926 | 0.5337 | 575 | 0.3314 | 0 | 0 | 274 | 0.1579 |
ABE Level 4 | 1135 | 570 | 0.5022 | 133 | 0.1171 | 0 | 0 | 287 | 0.2528 |
ABE Level 5 | 575 | 114 | 0.1982 | 24 | 0.0417 | 239 | 0.4156 | 126 | 0.2191 |
ABE Level 6 | 145 | 5 | 0.0344 | 3 | 0.0206 | 0 | 0 | 127 | 0.8758 |
ABE Total | 5377 | 2652 | 0.4932 | 1259 | 0.2341 | 239 | 0.0444 | 877 | 0.1631 |
ESL Level 1 | 379 | 220 | 0.5804 | 0 | 0 | 0 | 0 | 4 | 0.0105 |
ESL Level 2 | 473 | 276 | 0.5835 | 0 | 0 | 0 | 0 | 6 | 0.0126 |
ESL Level 3 | 722 | 579 | 0.8019 | 1 | 0.0013 | 0 | 0 | 6 | 0.0083 |
ESL Level 4 | 730 | 524 | 0.7178 | 1 | 0.0013 | 0 | 0 | 10 | 0.0136 |
ESL Level 5 | 749 | 500 | 0.6675 | 1 | 0.0013 | 0 | 0 | 8 | 0.0106 |
ESL Level 6 | 438 | 237 | 0.541 | 1 | 0.0022 | 0 | 0 | 21 | 0.0479 |
ESL Total | 3491 | 2336 | 0.6691 | 4 | 0.0011 | 0 | 0 | 55 | 0.0157 |
Grand Total | 8868 | 4988 | 0.5624 | 1263 | 0.1424 | 239 | 0.0269 | 932 | 0.105 |
Export to Excel
OMB Control Number 1830-0027