Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 1428 | 1 | 388729.4 | 487 | 6 | 0 | 325 | 609 | 0.3454 | 1448 | 488 | 6 | 0 | 0.3411 |
ABE Level 2 | 3952 | 1 | 576927.8 | 1295 | 97 | 0 | 1163 | 1396 | 0.3523 | 3992 | 1303 | 99 | 0 | 0.3512 |
ABE Level 3 | 5667 | 1 | 552799.5 | 1731 | 364 | 0 | 1675 | 1896 | 0.3697 | 5737 | 1739 | 369 | 0 | 0.3674 |
ABE Level 4 | 4155 | 0 | 346034.3 | 1132 | 437 | 0 | 1267 | 1319 | 0.3776 | 4223 | 1144 | 442 | 0 | 0.3755 |
ABE Level 5 | 2826 | 0 | 330151.9 | 573 | 437 | 0 | 777 | 1039 | 0.3573 | 2865 | 578 | 440 | 0 | 0.3553 |
ABE Level 6 | 1659 | 0 | 169283.9 | 144 | 629 | 0 | 404 | 482 | 0.4659 | 1696 | 145 | 634 | 0 | 0.4593 |
ABE Total | 19687 | 3 | 2363926.8 | 5362 | 1970 | 0 | 5611 | 6741 | 0.3724 | 19961 | 5397 | 1990 | 0 | 0.37 |
ESL Level 1 | 868 | 1 | 89685.5 | 379 | 1 | 0 | 225 | 262 | 0.4382 | 873 | 380 | 1 | 0 | 0.4364 |
ESL Level 2 | 1021 | 0 | 112081.1 | 472 | 2 | 0 | 287 | 260 | 0.4642 | 1037 | 474 | 2 | 0 | 0.459 |
ESL Level 3 | 1534 | 1 | 171820.9 | 722 | 3 | 0 | 377 | 431 | 0.4729 | 1548 | 724 | 3 | 0 | 0.4696 |
ESL Level 4 | 1820 | 2 | 223723.7 | 728 | 6 | 0 | 456 | 628 | 0.4037 | 1843 | 730 | 6 | 0 | 0.3993 |
ESL Level 5 | 1912 | 1 | 251214.0 | 746 | 5 | 0 | 477 | 683 | 0.3929 | 1935 | 750 | 5 | 0 | 0.3901 |
ESL Level 6 | 1657 | 0 | 219955.1 | 438 | 10 | 0 | 497 | 712 | 0.2703 | 1677 | 438 | 11 | 0 | 0.2677 |
ESL Total | 8812 | 5 | 1068480.3 | 3485 | 27 | 0 | 2319 | 2976 | 0.3987 | 8913 | 3496 | 28 | 0 | 0.3953 |
Grand Total | 28499 | 8 | 3432407.1 | 8847 | 1997 | 0 | 7930 | 9717 | 0.3806 | 28874 | 8893 | 2018 | 0 | 0.3778 |
Export to Excel
OMB Control Number 1830-0027