Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 10 | 6 | 4 | 0 | 140 | 100 | 77 | 69 | 0 | 0 | 287 | 186 | 5 | 18 | 902 |
19-24 | + | 13 | + | 15 | 315 | 354 | 244 | 325 | + | + | 387 | 433 | 14 | 24 | 2158 |
25-44 | 30 | 28 | 45 | 71 | 490 | 701 | 632 | 1073 | + | + | 348 | 539 | 5 | 25 | 3990 |
45-54 | 5 | + | 18 | 24 | 64 | 104 | 72 | 202 | 0 | 0 | 76 | 74 | + | + | 646 |
55-59 | 0 | 0 | + | 4 | 33 | 34 | 22 | 41 | 0 | 0 | 17 | 26 | 0 | + | 181 |
60+ | + | + | 5 | 8 | 25 | 24 | 18 | 26 | 0 | 0 | 16 | 15 | + | 0 | 141 |
Total | 63 | 52 | 89 | 122 | 1067 | 1317 | 1065 | 1736 | 3 | 3 | 1131 | 1273 | 26 | 71 | 8018 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.