Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 51 | 52 | 20 | 16 | 578 | 376 | 319 | 353 | 4 | 4 | 982 | 860 | 29 | 37 | 3681 |
19-24 | 69 | 67 | 85 | 79 | 844 | 814 | 806 | 1123 | 10 | 14 | 1090 | 1252 | 41 | 62 | 6356 |
25-44 | 87 | 122 | 188 | 562 | 1361 | 2013 | 1765 | 4328 | 23 | 17 | 1160 | 2069 | 36 | 58 | 13789 |
45-54 | 13 | 24 | 71 | 196 | 233 | 450 | 319 | 1055 | 0 | 4 | 207 | 428 | 0 | 10 | 3010 |
55-59 | + | 10 | 21 | 40 | 72 | 161 | 68 | 216 | + | + | 70 | 129 | + | + | 794 |
60+ | + | 9 | 24 | 68 | 90 | 179 | 99 | 170 | + | + | 108 | 112 | + | + | 869 |
Total | 229 | 284 | 409 | 961 | 3178 | 3993 | 3376 | 7245 | 38 | 40 | 3617 | 4850 | 108 | 171 | 28499 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.