Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 2188 | 896 | 0.4095 | 2220 | 901 | 0.4059 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 2188 | 33 | 0.0151 | 2220 | 37 | 0.0167 |
MSG via Secondary or Postsecondary Transcript | 2188 | 200 | 0.0914 | 2220 | 200 | 0.0901 |
MSG via Progress Toward Milestones | 0 | 0 | 0 | 0 | 0 | 0 |
MSG via Passing Technical/ Occupational Skills Exam | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Second Quarter after exit | 1778 | 360 | 0.2025 | 1779 | 360 | 0.2024 |
Employment Fourth Quarter after exit | 1557 | 202 | 0.1297 | 1557 | 202 | 0.1297 |
Median Earnings Second Quarter after exit | 360 | 3385.00 | N/A | 360 | 3385.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 50 | 6 | 0.1200 | 50 | 6 | 0.1200 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 50 | 10 | 0.2000 | 50 | 10 | 0.2000 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 32 | 3 | 0.0938 | 32 | 3 | 0.0938 |
Export to Excel
OMB Control Number 1830-0027