Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 15 | 15 | 12 | 8 | 337 | 247 | 65 | 97 | + | 0 | 321 | 302 | 5 | + | 1428 |
ABE Level 2 | 34 | 43 | 33 | 86 | 709 | 955 | 317 | 618 | 4 | 5 | 480 | 623 | 19 | 26 | 3952 |
ABE Level 3 | 59 | 60 | 59 | 103 | 998 | 1131 | 570 | 750 | 20 | 15 | 848 | 994 | 22 | 38 | 5667 |
ABE Level 4 | 54 | 56 | 46 | 75 | 563 | 655 | 366 | 510 | 6 | 8 | 800 | 949 | 26 | 41 | 4155 |
ABE Level 5 | + | 67 | 19 | 32 | 278 | 463 | 177 | 315 | + | 4 | 573 | 817 | 15 | 30 | 2826 |
ABE Level 6 | 24 | 29 | 7 | 12 | 125 | 217 | 90 | 169 | + | + | 406 | 540 | 19 | 17 | 1659 |
ESL Level 1 | + | + | 16 | 44 | 20 | 17 | 214 | 497 | + | 0 | 11 | 43 | + | 0 | 868 |
ESL Level 2 | + | 0 | 26 | 58 | 16 | 39 | 218 | 576 | 0 | + | 27 | 56 | + | 0 | 1021 |
ESL Level 3 | + | 5 | 34 | 103 | 28 | 81 | 315 | 861 | + | + | 26 | 69 | 0 | 8 | 1534 |
ESL Level 4 | + | + | 45 | 116 | 42 | 76 | 369 | 1014 | 0 | + | 40 | 114 | 0 | 0 | 1820 |
ESL Level 5 | 0 | + | 57 | 176 | 30 | 68 | 359 | 1017 | + | + | 43 | 153 | 0 | + | 1912 |
ESL Level 6 | + | + | 55 | 148 | 32 | 44 | 316 | 821 | 0 | 0 | 42 | 190 | 0 | 6 | 1657 |
Total | 229 | 284 | 409 | 961 | 3178 | 3993 | 3376 | 7245 | 38 | 40 | 3617 | 4850 | 108 | 171 | 28499 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.