Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2015 (July 1, 2015 - June 30, 2016)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 5497 | 10686 | 15075 | 5186 | 1497 | 37941 |
Adult Secondary Education (ASE) | 2330 | 3909 | 4013 | 638 | 122 | 11012 |
English-as-a-Second Language (ESL) | 482 | 2897 | 13402 | 3864 | 1112 | 21757 |
Total | 8309 | 17492 | 32490 | 9688 | 2731 | 70710 |
+ Data were suppressed to protect the confidentiality of individual participant data.