Table 5: Core Follow-up Outcome Achievement
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 23857 | 0 | 21571 | 0.9042 | 7486 | 8279 | 0.3470 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 23857 | 0 | 21571 | 0.9042 | 7486 | 8279 | 0.3470 | |
Retained Employment | U | 29348 | 0 | 25923 | 0.8833 | 15107 | 17103 | 0.5828 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 29348 | 0 | 25923 | 0.8833 | 15107 | 17103 | 0.5828 | |
Obtained a Secondary School Credential or Its Equivalent | U | 13056 | 0 | 13056 | 1.0000 | 11016 | 11016 | 0.8438 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 13056 | 0 | 13056 | 1.0000 | 11016 | 11016 | 0.8438 | |
Entered Postsecondary Education or Training - current program year | U | 22206 | 0 | 22192 | 0.9994 | 6910 | 6914 | 0.3114 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 22206 | 0 | 22192 | 0.9994 | 6910 | 6914 | 0.3114 | |
Entered Postsecondary Education or Training - prior program year | U | 30166 | 0 | 30165 | 1.0000 | 11444 | 11444 | 0.3794 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 30166 | 0 | 30165 | 1.0000 | 11444 | 11444 | 0.3794 |
Export to Excel
OMB Control Number 1830-0027