Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 608 | 255 | 0.4194 | 614 | 256 | 0.4169 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 608 | 153 | 0.2516 | 614 | 154 | 0.2508 |
MSG via Secondary or Postsecondary Transcript | 608 | 0 | 0.0000 | 614 | 0 | 0.0000 |
MSG via Progress Toward Milestones | 608 | 57 | 0.0938 | 614 | 57 | 0.0928 |
MSG via Passing Technical/ Occupational Skills Exam | 608 | 74 | 0.1217 | 614 | 74 | 0.1205 |
Employment Second Quarter after exit | 332 | 109 | 0.3283 | 333 | 110 | 0.3303 |
Employment Fourth Quarter after exit | 367 | 155 | 0.4223 | 367 | 155 | 0.4223 |
Median Earnings Second Quarter after exit | 109 | 2686.00 | N/A | 110 | 2686.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 91 | 49 | 0.5385 | 91 | 49 | 0.5385 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 91 | 29 | 0.3187 | 91 | 29 | 0.3187 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 282 | 18 | 0.0638 | 282 | 18 | 0.0638 |
Export to Excel
OMB Control Number 1830-0027