Table 5: Core Follow-up Outcome Achievement
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 509 | 0 | 484 | 0.9509 | 382 | 402 | 0.7893 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 509 | 0 | 484 | 0.9509 | 382 | 402 | 0.7893 | |
Retained Employment | U | 1206 | 0 | 1186 | 0.9834 | 945 | 961 | 0.7968 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 1206 | 0 | 1186 | 0.9834 | 945 | 961 | 0.7968 | |
Obtained a Secondary School Credential or Its Equivalent | U | 478 | 0 | 478 | 1.0000 | 434 | 434 | 0.9079 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 478 | 0 | 478 | 1.0000 | 434 | 434 | 0.9079 | |
Entered Postsecondary Education or Training - current program year | U | 638 | 0 | 632 | 0.9906 | 140 | 141 | 0.2215 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 638 | 0 | 632 | 0.9906 | 140 | 141 | 0.2215 | |
Entered Postsecondary Education or Training - prior program year | U | 588 | 0 | 584 | 0.9932 | 194 | 195 | 0.3322 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 588 | 0 | 584 | 0.9932 | 194 | 195 | 0.3322 |
Export to Excel
OMB Control Number 1830-0027