Table 14: Local Grantees by Funding Source
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 9 | 0 | 674836 | 0.6883 | 386983 | 0.7371 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 3 | 0 | 73643 | 0.0751 | 39853 | 0.0759 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 2 | 0 | 42924 | 0.0438 | 18702 | 0.0356 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 3 | 0 | 142490 | 0.1453 | 79460 | 0.1514 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 46611 | 0.0475 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 0 | 980504 | 1 | 524998 | 1 |
Export to Excel
OMB Control Number 1830-0027