Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 18 | 2219.5 | 15 | 8 | 2 | 1 | 0.8333 |
ABE Beginning Basic Education | 198 | 23727.3 | 150 | 69 | 26 | 22 | 0.7576 |
ABE Intermediate Low | 330 | 31890.3 | 246 | 79 | 62 | 22 | 0.7455 |
ABE Intermediate High | 337 | 28192.3 | 198 | 87 | 126 | 13 | 0.5875 |
ASE Low | 121 | 6942.3 | 77 | 0 | 33 | 11 | 0.6364 |
ASE High | 25 | 1114.3 | 6 | 0 | 14 | 5 | 0.24 |
ESL Beginning Literacy | 43 | 5603.8 | 37 | 25 | 5 | 1 | 0.8605 |
ESL Beginning Low | 16 | 2176.3 | 15 | 11 | 1 | 0 | 0.9375 |
ESL Beginning High | 10 | 1431.8 | 10 | 6 | 0 | 0 | 1 |
ESL Intermediate Low | 13 | 2223.5 | 13 | 4 | 0 | 0 | 1 |
ESL Intermediate High | 16 | 1455.3 | 14 | 4 | 1 | 1 | 0.875 |
ESL Advanced | 18 | 2225.3 | 16 | 0 | 2 | 0 | 0.8889 |
Total | 1145 | 109202 | 797 | 293 | 272 | 76 | 0.6961 |
Export to Excel
OMB Control Number 1830-0027