Table 14: Local Grantees by Funding Source
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 9 | 0 | 667751 | 0.6304 | 355728 | 0.6776 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 3 | 0 | 79681 | 0.0752 | 38296 | 0.0729 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 2 | 0 | 61935 | 0.0585 | 23972 | 0.0457 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 5 | 0 | 206712 | 0.1951 | 107002 | 0.2038 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 43239 | 0.0408 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 0 | 1059318 | 1 | 524998 | 1 |
Export to Excel
OMB Control Number 1830-0027