Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 42 | 4028.15 | 29 | 17 | 2 | 11 | 0.6905 |
ABE Beginning Basic Education | 234 | 26148.89 | 164 | 77 | 35 | 35 | 0.7009 |
ABE Intermediate Low | 409 | 44711.56 | 297 | 101 | 72 | 40 | 0.7262 |
ABE Intermediate High | 406 | 38765.7 | 238 | 110 | 137 | 31 | 0.5862 |
ASE Low | 146 | 14127.16 | 96 | 0 | 41 | 9 | 0.6575 |
ASE High | 69 | 5638.28 | 23 | 0 | 33 | 13 | 0.3333 |
ESL Beginning Literacy | 56 | 7184.5 | 44 | 38 | 6 | 6 | 0.7857 |
ESL Beginning Low | 10 | 979.25 | 9 | 7 | 0 | 1 | 0.9 |
ESL Beginning High | 15 | 2384 | 14 | 10 | 1 | 0 | 0.9333 |
ESL Intermediate Low | 6 | 509.25 | 5 | 2 | 0 | 1 | 0.8333 |
ESL Intermediate High | 16 | 1880.75 | 13 | 4 | 1 | 2 | 0.8125 |
ESL Advanced | 20 | 2333.93 | 13 | 0 | 5 | 2 | 0.65 |
Total | 1429 | 148691.42 | 945 | 366 | 333 | 151 | 0.6613 |
Export to Excel
OMB Control Number 1830-0027