Table 14: Local Grantees by Funding Source
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 9 | 0 | 704962 | 0.6257 | 349595 | 0.6659 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 3 | 0 | 108510 | 0.0963 | 45269 | 0.0862 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 2 | 0 | 18260 | 0.0162 | 9226 | 0.0176 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 5 | 0 | 251636 | 0.2234 | 120908 | 0.2303 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 43239 | 0.0384 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 0 | 1126607 | 1 | 524998 | 1 |
Export to Excel
OMB Control Number 1830-0027