Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Mississippi |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2021 | 06/30/2022 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Funds Expended (Cohort Period: 07/01/2021 - 06/30/2022) | Cost Per Participant Served (Cohort Period: 07/01/2021 - 06/30/2022) |
---|---|---|---|---|
Career Services | 5974 | 3503 | 1321312.7 | 221.17 |
Training Services | 288 | 202 | 599040 | 2080 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.23 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 5974 | 3503 | Target | 2963 | 0.463 | 3430 | 0.463 | 3100.00 | 662 | 0.305 | 4099 | 0.502 | |||||
Actual | 2309 | 3852 | 0.5994 | 2756 | 4764 | 0.5785 | 3736 | 253 | 593 | 0.4266 | 3404 | 5974 | 0.5698 | ||||
Sex | Female | 3015 | 1757 | 1324 | + | 0.5996 | 1506 | + | 0.5615 | 3424 | 154 | + | 0.4463 | 1675 | + | 0.5555 | |
Male | 2959 | 1746 | 985 | + | 0.5991 | 1250 | + | 0.6003 | 4200 | 99 | + | 0.3991 | 1729 | + | 0.5843 | ||
Age | < 16 | ||||||||||||||||
16-18 | 2010 | 1144 | 870 | + | 0.5926 | 960 | + | 0.5951 | 2570 | 117 | + | 0.4957 | 1311 | + | 0.6522 | ||
19-24 | 1324 | 894 | 572 | + | 0.6544 | 720 | + | 0.606 | 3421 | 60 | + | 0.4166 | 692 | + | 0.5226 | ||
25-44 | 2035 | 1158 | 728 | + | 0.5838 | 874 | + | 0.5757 | 70 | 70 | + | 0.391 | 1083 | + | 0.5321 | ||
45-54 | 408 | 212 | 117 | + | 0.6 | 162 | + | 0.5062 | 6658 | 4 | + | 0.1739 | 205 | + | 0.5024 | ||
55-59 | 93 | 54 | 14 | + | 0.4666 | 21 | + | 0.4038 | 5655 | + | + | + | 52 | + | 0.5591 | ||
60+ | 104 | 41 | 8 | + | 0.2105 | 19 | + | 0.2602 | 7046 | + | + | + | 61 | + | 0.5865 | ||
Ethnicity/Race | American Indian or Alaska Native | 36 | 21 | + | + | + | + | + | + | 2468 | + | + | + | 15 | + | 0.4166 | |
Asian | 70 | 28 | 29 | + | 0.5576 | 42 | + | 0.5526 | 7361 | + | + | + | 49 | + | 0.7 | ||
Black or African American | 2497 | 1408 | 927 | + | 0.6541 | 1132 | + | 0.5973 | 3738 | 70 | + | 0.3365 | 1261 | + | 0.505 | ||
Hispanic or Latino | 564 | 317 | 131 | + | 0.3898 | 171 | + | 0.409 | 3 | + | + | + | 293 | + | 0.5195 | ||
Native Hawaiian or Other Pacific Islander | 18 | 9 | + | + | + | + | + | + | 2965 | 0 | + | 0 | 7 | + | 0.3888 | ||
White | 2722 | 1679 | 1171 | + | 0.5968 | 1349 | + | 0.5924 | 3537 | 173 | + | 0.4887 | 1739 | + | 0.6388 | ||
More than One Race | 67 | 41 | 31 | + | 0.5961 | 45 | + | 0.6818 | 3019 | + | + | + | 40 | + | 0.597 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 5974 3503 Target 2963 0.463 3430 0.463 3100.00 662 0.305 4099 0.502 Actual 2309 + 0.5994 2756 + 0.5785 3736 253 + 0.4266 3404 + 0.5698 Displaced Homemakers 117 76 69 + 0.6216 68 + 0.4857 3092 10 + 0.625 55 + 0.47 English Language Learners, Low Levels of Literacy, Cultural Barriers 5974 3503 2261 + 0.5981 2714 + 0.5783 3738 247 + 0.4236 3404 + 0.5698 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) + 0 0 + 0 0 + 0 0 + + + + Ex-offenders 514 295 124 + 0.5321 117 + 0.4957 4363 12 + 0.375 278 + 0.5408 Homeless Individuals / runaway youth 40 29 14 + 0.5185 16 + 0.5 2177 + + + 22 + 0.55 Long-term Unemployed (27 or more consecutive weeks) 109 55 42 + 0.5121 56 + 0.5656 2229 4 + 0.3076 67 + 0.6146 Low-Income Individuals 1533 861 472 + 0.5546 499 + 0.5336 3124 41 + 0.4226 822 + 0.5362 Migrant and Seasonal Farmworkers 40 25 16 + 0.6153 18 + 0.6666 4850 + + + 20 + 0.5 Individuals with Disabilities (incl. youth) 76 39 10 + 0.2857 20 + 0.25 3323 4 + 0.2857 40 + 0.5263 Single Parents (Incl. single pregnant women) 853 515 438 + 0.623 443 + 0.593 3900 33 + 0.3882 391 + 0.4583 Youth in foster care or aged out of system 61 44 24 + 0.5 23 + 0.4693 2246 + + + 32 + 0.5245
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 5974 | 3503 | Target | 2963 | 0.463 | 3430 | 0.463 | 3100.00 | 662 | 0.305 | 4099 | 0.502 | ||||
Actual | 2309 | + | 0.5994 | 2756 | + | 0.5785 | 3736 | 253 | + | 0.4266 | 3404 | + | 0.5698 | |||
Displaced Homemakers | 117 | 76 | 69 | + | 0.6216 | 68 | + | 0.4857 | 3092 | 10 | + | 0.625 | 55 | + | 0.47 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 5974 | 3503 | 2261 | + | 0.5981 | 2714 | + | 0.5783 | 3738 | 247 | + | 0.4236 | 3404 | + | 0.5698 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | + | + | + | |||
Ex-offenders | 514 | 295 | 124 | + | 0.5321 | 117 | + | 0.4957 | 4363 | 12 | + | 0.375 | 278 | + | 0.5408 | |
Homeless Individuals / runaway youth | 40 | 29 | 14 | + | 0.5185 | 16 | + | 0.5 | 2177 | + | + | + | 22 | + | 0.55 | |
Long-term Unemployed (27 or more consecutive weeks) | 109 | 55 | 42 | + | 0.5121 | 56 | + | 0.5656 | 2229 | 4 | + | 0.3076 | 67 | + | 0.6146 | |
Low-Income Individuals | 1533 | 861 | 472 | + | 0.5546 | 499 | + | 0.5336 | 3124 | 41 | + | 0.4226 | 822 | + | 0.5362 | |
Migrant and Seasonal Farmworkers | 40 | 25 | 16 | + | 0.6153 | 18 | + | 0.6666 | 4850 | + | + | + | 20 | + | 0.5 | |
Individuals with Disabilities (incl. youth) | 76 | 39 | 10 | + | 0.2857 | 20 | + | 0.25 | 3323 | 4 | + | 0.2857 | 40 | + | 0.5263 | |
Single Parents (Incl. single pregnant women) | 853 | 515 | 438 | + | 0.623 | 443 | + | 0.593 | 3900 | 33 | + | 0.3882 | 391 | + | 0.4583 | |
Youth in foster care or aged out of system | 61 | 44 | 24 | + | 0.5 | 23 | + | 0.4693 | 2246 | + | + | + | 32 | + | 0.5245 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.