Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 3752 | 2244 | 0.598 | 3852 | 2309 | 0.5994 |
Employment Fourth Quarter after exit | 4165 | 2395 | 0.575 | 4764 | 2756 | 0.5785 |
Median Earnings Second Quarter after exit | 2244 | 3702 | N/A | 2309 | 3736 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 249 | 84 | 0.3373 | 312 | 107 | 0.3429 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 249 | 97 | 0.3895 | 312 | 121 | 0.3878 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 23 | 5 | 0.2173 | 31 | 6 | 0.1935 |
Attained any credential (unduplicated) | 489 | 205 | 0.4192 | 593 | 253 | 0.4266 |
Export to Excel
OMB Control Number 1830-0027