Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 196 | 135 | 0.6887 | 77 | 0.3928 | 0 | 0 | 1 | 0.0051 |
ABE Level 2 | 1025 | 638 | 0.6224 | 427 | 0.4165 | 0 | 0 | 23 | 0.0224 |
ABE Level 3 | 721 | 366 | 0.5076 | 317 | 0.4396 | 0 | 0 | 70 | 0.097 |
ABE Level 4 | 173 | 80 | 0.4624 | 63 | 0.3641 | 0 | 0 | 37 | 0.2138 |
ABE Level 5 | 39 | 15 | 0.3846 | 16 | 0.4102 | 0 | 0 | 9 | 0.2307 |
ABE Level 6 | 7 | 2 | 0.2857 | 1 | 0.1428 | 0 | 0 | 4 | 0.5714 |
ABE Total | 2161 | 1236 | 0.5719 | 901 | 0.4169 | 0 | 0 | 144 | 0.0666 |
ESL Level 1 | 47 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 48 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 37 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 4 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 5 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 6 | 0 | 0 | 0 | 0 | 0 | ||||
ESL Total | 159 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 2320 | 1395 | 0.6012 | 901 | 0.3883 | 0 | 0 | 144 | 0.062 |
Export to Excel
OMB Control Number 1830-0027