Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 340 | 3 | 34550.7 | 189 | 3 | 6 | 100 | 39 | 0.5875 | 341 | 191 | 3 | 6 | 0.5865 |
ABE Level 2 | 2291 | 7 | 196693.9 | 890 | 211 | 50 | 769 | 364 | 0.5039 | 2317 | 895 | 217 | 50 | 0.5015 |
ABE Level 3 | 2006 | 4 | 156032.3 | 488 | 653 | 38 | 541 | 282 | 0.5889 | 2035 | 491 | 661 | 38 | 0.5847 |
ABE Level 4 | 759 | 4 | 48711.3 | 111 | 404 | 10 | 151 | 79 | 0.6953 | 759 | 112 | 406 | 10 | 0.6956 |
ABE Level 5 | 182 | 2 | 10250.9 | 30 | 108 | 2 | 28 | 12 | 0.7777 | 181 | 30 | 108 | 2 | 0.7734 |
ABE Level 6 | 27 | 0 | 1256.7 | 7 | 13 | 1 | 5 | 1 | 0.7777 | 27 | 7 | 13 | 1 | 0.7777 |
ABE Total | 5605 | 20 | 447495.8 | 1715 | 1392 | 107 | 1594 | 777 | 0.5754 | 5660 | 1726 | 1408 | 107 | 0.5726 |
ESL Level 1 | 127 | 0 | 7742.9 | 47 | 0 | 0 | 65 | 15 | 0.37 | 128 | 47 | 0 | 0 | 0.3671 |
ESL Level 2 | 71 | 0 | 5634.2 | 48 | 0 | 0 | 19 | 4 | 0.676 | 72 | 49 | 0 | 0 | 0.6805 |
ESL Level 3 | 62 | 0 | 5674.8 | 36 | 1 | 0 | 19 | 6 | 0.5967 | 63 | 36 | 2 | 0 | 0.6031 |
ESL Level 4 | 33 | 0 | 2607.0 | 16 | 2 | 0 | 9 | 6 | 0.5454 | 34 | 16 | 3 | 0 | 0.5588 |
ESL Level 5 | 17 | 0 | 1703.3 | 10 | 0 | 0 | 3 | 4 | 0.5882 | 17 | 10 | 0 | 0 | 0.5882 |
ESL Level 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ESL Total | 310 | 0 | 23362.2 | 157 | 3 | 0 | 115 | 35 | 0.5161 | 314 | 158 | 5 | 0 | 0.5191 |
Grand Total | 5915 | 20 | 470858 | 1872 | 1395 | 107 | 1709 | 812 | 0.5723 | 5974 | 1884 | 1413 | 107 | 0.5698 |
Export to Excel
OMB Control Number 1830-0027