Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 1878 | 1224 | 1778 | 356 | 75 | 85 | 5396 |
Integrated Education and Training Program | 97 | 64 | 88 | 17 | 9 | 5 | 280 |
Adult Secondary Education | + | 47 | 61 | + | + | + | 209 |
Integrated Education and Training Program | 4 | + | + | + | + | 0 | 8 |
English Language Acquisition | 27 | 34 | 154 | 41 | 12 | 15 | 283 |
Integrated Education and Training Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated English Literacy and Civics Education (Sec. 243) | + | 4 | 14 | + | + | + | 27 |
Integrated Education and Training Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1997 | 1309 | 2007 | 406 | 93 | 103 | 5915 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.