Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 4 | + | 0 | + | 111 | 13 | 7 | + | + | + | 170 | 6 | + | 651 |
19-24 | 4 | + | + | + | 163 | 213 | 13 | 19 | 0 | 0 | 143 | 150 | 5 | 7 | 721 |
25-44 | + | + | + | 9 | 214 | 414 | 33 | 63 | + | 0 | 115 | 192 | 5 | 6 | 1060 |
45-54 | + | 0 | + | + | 25 | 66 | + | 8 | 0 | + | 11 | 35 | 0 | 0 | 153 |
55-59 | 0 | 0 | 0 | 0 | + | 10 | + | + | 0 | 0 | 4 | + | 0 | + | 23 |
60+ | 0 | + | 0 | 0 | 8 | 4 | + | + | 0 | 0 | + | + | 0 | 0 | 23 |
Total | 11 | 8 | 7 | 12 | 538 | 818 | 65 | 102 | 2 | 2 | 481 | 551 | 16 | 18 | 2631 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.