Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 7 | 5 | 6 | 0 | 338 | 212 | 71 | 58 | + | + | 728 | 538 | + | 15 | 1997 |
19-24 | 5 | 8 | 5 | 4 | 324 | 227 | 44 | 61 | + | + | 284 | 323 | 5 | 14 | 1309 |
25-44 | 4 | 4 | 8 | + | 470 | 571 | 56 | 189 | + | 7 | 300 | 352 | 8 | 7 | 2007 |
45-54 | 0 | + | + | 6 | 86 | 123 | 8 | 43 | 0 | 0 | 62 | 72 | + | + | 406 |
55-59 | 0 | 0 | 0 | + | 24 | 28 | 9 | 10 | 0 | 0 | 9 | 9 | 0 | + | 93 |
60+ | 0 | + | + | 4 | 30 | 34 | 4 | 7 | 0 | 0 | 15 | 5 | 0 | 0 | 103 |
Total | 16 | 19 | 24 | 46 | 1272 | 1195 | 192 | 368 | 7 | 11 | 1398 | 1299 | 29 | 39 | 5915 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.