Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 3 | 0 | 0 | 840467.84 | 0.1223 | 59695.01 | 0.0330 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Faith-based Organizations | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 15 | 2 | 0 | 5781175.18 | 0.8411 | 1667927.24 | 0.9214 |
Four-year Colleges or Universities | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 0 | 251923.13 | 0.0367 | 82559.75 | 0.0456 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 19.00 | 2.00 | 0.00 | 6873566.15 | 1 | 1810182.00 | 1 |
Export to Excel
OMB Control Number 1830-0027