Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 286 | 150 | 0.5245 | 288 | 150 | 0.5208 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 286 | 111 | 0.3881 | 288 | 112 | 0.3889 |
MSG via Secondary or Postsecondary Transcript | 286 | 21 | 0.0734 | 288 | 21 | 0.0729 |
MSG via Progress Toward Milestones | 286 | 50 | 0.1748 | 288 | 50 | 0.1736 |
MSG via Passing Technical/ Occupational Skills Exam | 286 | 78 | 0.2727 | 288 | 78 | 0.2708 |
Employment Second Quarter after exit | 347 | 243 | 0.7003 | 358 | 252 | 0.7039 |
Employment Fourth Quarter after exit | 303 | 194 | 0.6403 | 355 | 224 | 0.6310 |
Median Earnings Second Quarter after exit | 243 | 3716.00 | N/A | 252 | 3705.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 44 | 13 | 0.2955 | 55 | 18 | 0.3273 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 44 | 11 | 0.2500 | 55 | 15 | 0.2727 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 16 | 3 | 0.1875 | 21 | 4 | 0.1905 |
Export to Excel
OMB Control Number 1830-0027