Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | + | 0 | 0 | + | + | 97 | + | + | 0 | + | + | 38 | 0 | + | 340 |
ABE Level 2 | 4 | 13 | + | 8 | 597 | 642 | 49 | 67 | + | + | 476 | 406 | 11 | + | 2291 |
ABE Level 3 | 9 | + | 4 | 9 | 420 | 366 | 44 | 68 | + | + | 510 | 546 | 11 | 12 | 2006 |
ABE Level 4 | + | + | 4 | + | 109 | 77 | 17 | 21 | 0 | + | 271 | 234 | 7 | 8 | 759 |
ABE Level 5 | 0 | 0 | + | + | 26 | 9 | 6 | 5 | 0 | + | 73 | 54 | 0 | 5 | 182 |
ABE Level 6 | 0 | 0 | 0 | 0 | + | + | 0 | + | + | 0 | 8 | 14 | 0 | 0 | 27 |
ESL Level 1 | 0 | 0 | 4 | 4 | 0 | + | 33 | 82 | 0 | 0 | 0 | + | 0 | 0 | 127 |
ESL Level 2 | 0 | 0 | + | 6 | 0 | + | 15 | 45 | 0 | 0 | + | 0 | 0 | 0 | 71 |
ESL Level 3 | 0 | 0 | + | 6 | 0 | 0 | 8 | 43 | + | + | 0 | + | 0 | 0 | 62 |
ESL Level 4 | 0 | 0 | + | 5 | 0 | 0 | 6 | 17 | + | + | 0 | + | 0 | 0 | 33 |
ESL Level 5 | 0 | 0 | + | + | 0 | 0 | + | 10 | 0 | 0 | 0 | + | 0 | 0 | 17 |
ESL Level 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 19 | 24 | 46 | 1272 | 1195 | 192 | 368 | 7 | 11 | 1398 | 1299 | 29 | 39 | 5915 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.