Table 14: Local Grantees by Funding Source
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 9 | 0 | 1102271.08 | 0.1909 | 272537.72 | 0.1509 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 1 | 0 | 187324.09 | 0.0324 | 103076.6 | 0.0571 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 15 | 0 | 4095421.6 | 0.7091 | 1338503.27 | 0.7411 | |
Four-year Colleges or Universities | 1 | 0 | 84114.21 | 0.0146 | 33358.48 | 0.0185 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 306050.15 | 0.053 | 58724.19 | 0.0325 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 0 | 5775181.13 | 1 | 1806200.26 | 1 |
Export to Excel
OMB Control Number 1830-0027