Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | + | + | 5 | 296 | 193 | 5 | + | 0 | + | 94 | 32 | + | + | 635 |
ABE Beginning Basic Education | 11 | 8 | 5 | 7 | 1232 | + | 35 | 45 | 0 | + | 471 | 358 | 12 | 11 | 3344 |
ABE Intermediate Low | 10 | 8 | 10 | 17 | 1575 | 1872 | 40 | 59 | + | 4 | 770 | 977 | + | 43 | 5416 |
ABE Intermediate High | 9 | 11 | 5 | 5 | 1081 | 1156 | 39 | 48 | + | + | 953 | 1129 | 23 | 42 | 4505 |
ASE Low | + | 4 | + | + | 159 | 131 | 10 | 7 | 0 | 0 | 300 | 244 | 9 | 6 | 877 |
ASE High | + | + | + | 7 | 153 | 112 | 20 | 5 | 0 | 0 | 559 | 494 | 12 | 6 | 1375 |
ESL Beginning Literacy | 0 | 0 | 10 | 14 | + | + | 44 | 65 | 0 | 0 | + | 5 | 0 | + | 145 |
ESL Beginning Low | 0 | 0 | + | 5 | 0 | 0 | 6 | 29 | 0 | 0 | + | + | 0 | 0 | 46 |
ESL Beginning High | 0 | 0 | + | 4 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | + | 0 | 0 | 29 |
ESL Intermediate Low | 0 | 0 | 0 | + | + | 0 | 5 | 9 | 0 | 0 | 0 | + | 0 | 0 | 18 |
ESL Intermediate High | 0 | 0 | 0 | 0 | 0 | 0 | + | 6 | 0 | 0 | 0 | + | 0 | 0 | 9 |
ESL Advanced | 0 | 0 | 0 | + | 0 | 0 | + | + | 0 | 0 | 0 | + | 0 | 0 | 4 |
Total | 36 | 36 | 38 | 69 | 4499 | 4613 | 217 | 286 | 4 | 10 | 3149 | 3248 | 87 | 111 | 16403 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.