Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
| Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
| ABE Beginning Literacy | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 16 |
| ABE Beginning Basic Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABE Intermediate Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABE Intermediate High | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 37 |
| ASE Low | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 64 | 48 | 0 | 0 | 130 |
| ASE High | 0 | 0 | + | 6 | 0 | 0 | + | 0 | 139 | 149 | + | 0 | 299 |
| ESL Beginning Literacy | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| ESL Beginning | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| ESL Intermediate Low | 0 | 0 | 4 | 34 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | 39 |
| ESL Intermediate High | 0 | 0 | + | 18 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 | 19 |
| ESL Low Advanced | 0 | 0 | + | 14 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0 | 15 |
| ESL High Advanced | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Total | 0 | 0 | 20 | 173 | 0 | 0 | 1 | 0 | 229 | 217 | 1 | 0 | 641 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.