Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Missouri |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2021 | 06/30/2022 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Funds Expended (Cohort Period: 07/01/2021 - 06/30/2022) | Cost Per Participant Served (Cohort Period: 07/01/2021 - 06/30/2022) |
---|---|---|---|---|
Career Services | 9653 | 5210 | 1746918.01 | 180.97 |
Training Services | 0 | 0 | 0 | |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.3034 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 9653 | 5210 | Target | 4793 | 0.42 | 4707 | 0.4 | 4356.00 | 942 | 0.44 | 9834 | 0.62 | |||||
Actual | 2385 | 4922 | 0.4845 | 3033 | 7152 | 0.424 | 5342 | 54 | 176 | 0.3068 | 6023 | 9653 | 0.6239 | ||||
Sex | Female | 5295 | 2806 | 1590 | + | 0.4706 | 1822 | + | 0.4073 | 5002.3 | 32 | + | 0.2807 | 3364 | + | 0.6353 | |
Male | 4358 | 2404 | 795 | + | 0.5148 | 1211 | + | 0.452 | 6316.39 | 22 | + | 0.3548 | 2659 | + | 0.6101 | ||
Age | < 16 | ||||||||||||||||
16-18 | 1111 | 585 | 368 | + | 0.5435 | 500 | + | 0.5274 | 3697.08 | 20 | + | 0.5405 | 722 | + | 0.6498 | ||
19-24 | 1639 | 1036 | 561 | + | 0.5383 | 621 | + | 0.4836 | 4143.98 | 20 | + | 0.4166 | 967 | + | 0.5899 | ||
25-44 | 4997 | 2750 | 1140 | + | 0.4742 | 1386 | + | 0.4127 | 6354.01 | 11 | + | 0.1833 | 3085 | + | 0.6173 | ||
45-54 | 1169 | 540 | 219 | + | 0.4285 | 333 | + | 0.3779 | 7619.77 | + | + | + | 757 | + | 0.6475 | ||
55-59 | 343 | 153 | 61 | + | 0.4621 | 116 | + | 0.4142 | 7665.03 | + | + | + | 217 | + | 0.6326 | ||
60+ | 394 | 146 | 36 | + | 0.2307 | 77 | + | 0.192 | 5001.42 | + | + | + | 275 | + | 0.6979 | ||
Ethnicity/Race | American Indian or Alaska Native | 86 | 52 | 19 | + | 0.4318 | 25 | + | 0.4032 | 5878.5 | + | + | + | 55 | + | 0.6395 | |
Asian | 748 | 341 | 85 | + | 0.2078 | 165 | + | 0.2185 | 7069.06 | + | + | + | 545 | + | 0.7286 | ||
Black or African American | 2050 | 1076 | 542 | + | 0.5536 | 684 | + | 0.5135 | 5153.44 | + | + | + | 1130 | + | 0.5512 | ||
Hispanic or Latino | 2299 | 1128 | 367 | + | 0.3342 | 526 | + | 0.292 | 7573.26 | 5 | + | 0.125 | 1474 | + | 0.6411 | ||
Native Hawaiian or Other Pacific Islander | 30 | 15 | 5 | + | 0.5555 | 12 | + | 0.5714 | 3557.98 | 0 | + | 17 | + | 0.5666 | |||
White | 4195 | 2451 | 1303 | + | 0.577 | 1550 | + | 0.5118 | 4950 | 40 | + | 0.4166 | 2668 | + | 0.6359 | ||
More than One Race | 245 | 147 | 64 | + | 0.512 | 71 | + | 0.464 | 3840.27 | 4 | + | 0.5714 | 134 | + | 0.5469 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 9653 5210 Target 4793 0.42 4707 0.4 4356.00 942 0.44 9834 0.62 Actual 2385 + 0.4845 3033 + 0.424 5342 54 + 0.3068 6023 + 0.6239 Displaced Homemakers 128 69 24 + 0.2696 23 + 0.2705 3898.95 0 + 0 86 + 0.6718 English Language Learners, Low Levels of Literacy, Cultural Barriers 9653 5210 2385 + 0.4845 3033 + 0.424 5342 54 + 0.3068 6023 + 0.6239 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 42 23 10 + 0.4166 17 + 0.5151 2975.19 0 + 0 25 + 0.5952 Ex-offenders 1711 912 93 + 0.6458 120 + 0.4477 5104.21 + + + 1030 + 0.6019 Homeless Individuals / runaway youth 173 110 46 + 0.6571 43 + 0.581 2921 0 + 0 102 + 0.5895 Long-term Unemployed (27 or more consecutive weeks) 748 391 93 + 0.3604 98 + 0.3712 3262.75 + + + 468 + 0.6256 Low-Income Individuals 1647 859 477 + 0.5173 505 + 0.4755 4528.04 10 + 0.4347 921 + 0.5591 Migrant and Seasonal Farmworkers 88 59 12 + 0.5 6 + 0.375 7537.25 0 + 40 + 0.4545 Individuals with Disabilities (incl. youth) 453 227 80 + 0.3112 85 + 0.2335 3111.67 + + + 272 + 0.6004 Single Parents (Incl. single pregnant women) 775 458 388 + 0.6598 361 + 0.5841 5167.39 6 + 0.3529 432 + 0.5574 Youth in foster care or aged out of system 70 35 14 + 0.3684 18 + 0.45 1634.8 0 + 37 + 0.5285
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 9653 | 5210 | Target | 4793 | 0.42 | 4707 | 0.4 | 4356.00 | 942 | 0.44 | 9834 | 0.62 | ||||
Actual | 2385 | + | 0.4845 | 3033 | + | 0.424 | 5342 | 54 | + | 0.3068 | 6023 | + | 0.6239 | |||
Displaced Homemakers | 128 | 69 | 24 | + | 0.2696 | 23 | + | 0.2705 | 3898.95 | 0 | + | 0 | 86 | + | 0.6718 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 9653 | 5210 | 2385 | + | 0.4845 | 3033 | + | 0.424 | 5342 | 54 | + | 0.3068 | 6023 | + | 0.6239 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 42 | 23 | 10 | + | 0.4166 | 17 | + | 0.5151 | 2975.19 | 0 | + | 0 | 25 | + | 0.5952 | |
Ex-offenders | 1711 | 912 | 93 | + | 0.6458 | 120 | + | 0.4477 | 5104.21 | + | + | + | 1030 | + | 0.6019 | |
Homeless Individuals / runaway youth | 173 | 110 | 46 | + | 0.6571 | 43 | + | 0.581 | 2921 | 0 | + | 0 | 102 | + | 0.5895 | |
Long-term Unemployed (27 or more consecutive weeks) | 748 | 391 | 93 | + | 0.3604 | 98 | + | 0.3712 | 3262.75 | + | + | + | 468 | + | 0.6256 | |
Low-Income Individuals | 1647 | 859 | 477 | + | 0.5173 | 505 | + | 0.4755 | 4528.04 | 10 | + | 0.4347 | 921 | + | 0.5591 | |
Migrant and Seasonal Farmworkers | 88 | 59 | 12 | + | 0.5 | 6 | + | 0.375 | 7537.25 | 0 | + | 40 | + | 0.4545 | ||
Individuals with Disabilities (incl. youth) | 453 | 227 | 80 | + | 0.3112 | 85 | + | 0.2335 | 3111.67 | + | + | + | 272 | + | 0.6004 | |
Single Parents (Incl. single pregnant women) | 775 | 458 | 388 | + | 0.6598 | 361 | + | 0.5841 | 5167.39 | 6 | + | 0.3529 | 432 | + | 0.5574 | |
Youth in foster care or aged out of system | 70 | 35 | 14 | + | 0.3684 | 18 | + | 0.45 | 1634.8 | 0 | + | 37 | + | 0.5285 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.