Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 4855 | 2349 | 0.4838 | 4922 | 2385 | 0.4845 |
Employment Fourth Quarter after exit | 6375 | 2690 | 0.4219 | 7152 | 3033 | 0.424 |
Median Earnings Second Quarter after exit | 2349 | 5341.05 | N/A | 2385 | 5342 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 95 | 16 | 0.1684 | 103 | 18 | 0.1747 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 95 | 42 | 0.4421 | 103 | 45 | 0.4368 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 65 | 2 | 0.0307 | 77 | 5 | 0.0649 |
Attained any credential (unduplicated) | 157 | 48 | 0.3057 | 176 | 54 | 0.3068 |
Export to Excel
OMB Control Number 1830-0027