Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 461 | 1 | 42655.9 | 300 | 7 | 2 | 109 | 42 | 0.6717 | 465 | 303 | 7 | 2 | 0.6709 |
ABE Level 2 | 2352 | 8 | 201056.7 | 1241 | 142 | 3 | 679 | 279 | 0.5912 | 2374 | 1249 | 142 | 3 | 0.5871 |
ABE Level 3 | 2282 | 9 | 174590.1 | 766 | 547 | 8 | 669 | 283 | 0.5811 | 2304 | 773 | 553 | 8 | 0.5789 |
ABE Level 4 | 873 | 2 | 58137.5 | 177 | 332 | 3 | 260 | 99 | 0.5878 | 890 | 179 | 340 | 3 | 0.5865 |
ABE Level 5 | 168 | 0 | 9110.2 | 24 | 82 | 1 | 43 | 18 | 0.6369 | 170 | 26 | 82 | 1 | 0.6411 |
ABE Level 6 | 18 | 0 | 834.1 | 1 | 11 | 0 | 2 | 4 | 0.6666 | 18 | 1 | 11 | 0 | 0.6666 |
ABE Total | 6154 | 20 | 486384.5 | 2509 | 1121 | 17 | 1762 | 725 | 0.5945 | 6221 | 2531 | 1135 | 17 | 0.592 |
ESL Level 1 | 1120 | 3 | 82339.9 | 660 | 0 | 6 | 333 | 118 | 0.5962 | 1130 | 665 | 0 | 6 | 0.5938 |
ESL Level 2 | 612 | 0 | 54908.3 | 435 | 0 | 6 | 138 | 33 | 0.7205 | 618 | 438 | 0 | 6 | 0.7184 |
ESL Level 3 | 685 | 0 | 65795.7 | 490 | 0 | 12 | 142 | 41 | 0.7328 | 693 | 494 | 0 | 12 | 0.7301 |
ESL Level 4 | 486 | 0 | 47421.5 | 361 | 0 | 7 | 92 | 26 | 0.7572 | 493 | 365 | 0 | 7 | 0.7545 |
ESL Level 5 | 358 | 0 | 36619.5 | 248 | 0 | 9 | 80 | 21 | 0.7178 | 360 | 248 | 0 | 9 | 0.7138 |
ESL Level 6 | 138 | 1 | 12252.8 | 84 | 2 | 4 | 38 | 9 | 0.6569 | 138 | 84 | 2 | 4 | 0.6521 |
ESL Total | 3399 | 4 | 299337.7 | 2278 | 2 | 44 | 823 | 248 | 0.6845 | 3432 | 2294 | 2 | 44 | 0.6818 |
Grand Total | 9553 | 24 | 785722.2 | 4787 | 1123 | 61 | 2585 | 973 | 0.6266 | 9653 | 4825 | 1137 | 61 | 0.6239 |
Export to Excel
OMB Control Number 1830-0027