Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | + | + | + | 13 | + | 13 | 0 | + | 104 | 95 | 7 | 7 | 286 |
19-24 | + | + | 13 | 7 | 35 | 48 | 66 | 62 | + | 0 | 112 | 166 | 9 | 13 | 538 |
25-44 | 6 | 5 | 46 | 41 | 83 | 126 | 146 | 200 | + | + | 193 | 237 | 14 | 17 | 1117 |
45-54 | 0 | + | 14 | 8 | 23 | 18 | 23 | 40 | + | 0 | 44 | 36 | + | + | 210 |
55-59 | 0 | 0 | + | + | 5 | 6 | 5 | 9 | 0 | 0 | 11 | 9 | + | + | 51 |
60+ | 0 | 0 | + | 4 | + | 8 | + | 8 | 0 | 0 | 10 | 12 | 0 | + | 50 |
Total | 13 | 9 | 78 | 65 | 170 | 219 | 260 | 332 | 4 | 1 | 474 | 555 | 32 | 40 | 2252 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.