Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 6 | 7 | 9 | 79 | 50 | 78 | 67 | + | + | 346 | 381 | 32 | + | 1100 |
19-24 | 9 | 7 | 21 | 37 | 161 | 164 | 166 | 211 | + | + | 396 | 404 | 18 | 25 | 1624 |
25-44 | 25 | 14 | 100 | 321 | 551 | 522 | 486 | 803 | 4 | 10 | 973 | 1029 | 51 | 54 | 4943 |
45-54 | 4 | 7 | 44 | 90 | 122 | 163 | 79 | 240 | + | + | 204 | 186 | 8 | 12 | 1162 |
55-59 | + | 0 | 13 | 34 | 52 | 53 | 27 | 45 | + | 0 | 57 | 48 | 5 | + | 338 |
60+ | 0 | 0 | 28 | 41 | 51 | 52 | 18 | 49 | 0 | 0 | 75 | 64 | 0 | 8 | 386 |
Total | 52 | 34 | 213 | 532 | 1016 | 1004 | 854 | 1415 | 13 | 15 | 2051 | 2112 | 114 | 128 | 9553 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.